Albany County
| Agency | Phone |
|---|---|
| County Sheriff | 518-487-5440 |
| Department of Health | 518-447-4580 |
| Emergency Management Office | 518-487-5400 |
Dutchess County
| Agency | Phone |
|---|---|
| Department of Emergency Response | 845-486-2080 |
| Department of Behavioral and Community Health | 845-486-3400 |
| Nights and Weekends | 845-431-6465 |
| Sheriff’s Office | 845-486-3800 |
| NYS Police Troop K | 845-677-7300 |
Erie County
| Agency | Phone |
|---|---|
| Department of Emergency Services | 716-858-6578 |
| 24-hour dispatch | 716-898-3696 |
| Department of Health | 716-858-7690 |
| Nights and Weekends | 716-961-7898 |
| Emergency Medical Services | 716-681-6070 |
| Sheriff’s Office | 716-858-7618 |
| NYS Police Troop A | 585-344-6200 |
Nassau County
http://www.nassaucountyny.gov/
| Agency | Phone |
|---|---|
| Department of Health | 516-227-9697 |
| Nights and Weekends | 516-742-6154 |
| Emergency Management Office | 516-573-0636 |
| Nassau County Police | 516-573-8800 |
| NYS Police Troop L | 631-756-3300 |
Niagara County
| Agency | Phone |
|---|---|
| Department of Health | 716-439-7430 |
| Division of Environmental Health | 716-439-7444 |
| Emergency Services and Fire | 716-438-3171 |
| Sheriff’s Office | 716-438-3393 |
| NYS Police Troop A | 585-344-6200 |
Onondaga County
| Agency | Phone |
|---|---|
| Department of Emergency Communications – 911 Center | 315-435-7911 |
| Division of Emergency Management | 315-435-2525 |
| Health Department | 315-435-3252 |
| Sheriff’s Office | 315-435-2111 |
| Surveillance Program (Gathers & Analyzes Community Health Data) | 315-435-3648 |
| NYS Police Troop D | 315-366-6000 |
Orange County
https://www.orangecountygov.com/
| Agency | Phone |
|---|---|
| Department of Emergency Services | 845-615-0400 |
| Division of Emergency Management | 845-615-0400 |
| Division of Fire Services | 845-374-1900 |
| Division of Police Liaison Services | 845-615-0566 |
| Department of Health | 845-291-2332 |
| Sheriff’s Office | 845-291-4033 |
| NYS Police Troop F | 845-344-5300 |
Putnam County
http://www.putnamcountyny.com/health-safety/
| Agency | Phone |
|---|---|
| Bureau of Emergency Services | 845-808-4000 |
| Department of Health | 845-808-1390 |
| Sheriff’s Department | 845-225-4300 |
| NYS Police Troop K | 845-677-7300 |
Rockland County
http://rocklandgov.com/departments/
| Agency | Phone |
|---|---|
| Fire and Emergency Services | 845-364-8800 |
| Department of Health | 845-364-2512 |
| Nights and Weekends | 845-364-8600 |
| Emergency Preparedness | 845-364-2660; 845-364-2426 |
| Environmental Health | 845-364-2608 |
| Sheriff’s Department | 845-638-5400 |
| NYS Police Troop F | 845-344-5300 |
Suffolk County
http://www.suffolkcountyny.gov/
| Agency | Phone |
|---|---|
| Department of Health Services | 631-854-0000 |
| Nights and Weekends | 631-852-4820 |
| Division of Public Health | |
| Public Health Hotline | 631-787-2200 |
| Office of Emergency Management | 631-852-4900 |
| Suffolk County Police | 631-852-6000 |
| NYS Police Troop L | 631-756-3300 |
Ulster County
| Agency | Phone |
|---|---|
| Department of Health and Mental Health | 845-340-3150; 845-340-4110 |
| Emergency Services: Communications/Emergency Management | 845-331-7000 |
| Sheriff’s Office | 845-338-3640 |
| NYS Police Troop F | 845-344-5300 |
Westchester County
| Agency | Phone |
|---|---|
| Department of Emergency Services | 914-231-1850; 914-231-1905 |
| Office of Emergency Management | 914-864-5450 |
| Emergency Medical Services | 914-231-1616 |
| Fire Services | 914-231-1615 |
| Department of Health | 914-813-5000 |
| Nights and Weekends | 914-424-0209 |
| Department of Public Safety | 914-864-7700 |
| NYS Police Troop K | 845-677-7300 |